Showing 1–12 of 143 results
Filter by price
Stock status
Condition
- New Box Packed 1
- Slightly Used 5
- Used 133
Filter by brands
- AORUS 1
- Asus 1
- Atrix 3
- AZIO 2
- BlackWeb 1
- Citrix 1
- Cjmilado 1
- Cooler Master 3
- Corsair 6
- CyberPowerPC 2
- Dell 6
- DUX 2
- Easterntimes Tech 1
- ELECOM 3
- Galleria 1
- Gamdias 2
- Gamestop 1
- Gaming Mouse 1
- Generic / GSM 1
- Havit 2
- HORI 1
- HP 4
- Huawei 1
- Hyper X 2
- KONE AIMO 1
- Lenovo 2
- Logitech 40
- LOGO 1
- Mblue 1
- Newmen 2
- NZXT 1
- Onn 2
- Philco 1
- Plugable 1
- Razer 15
- Redragon 2
- Roccat 1
- Shinco 2
- SIIG 2
- SKYTECH 1
- SteelSeries 6
- STORMCROW 3
- SUNWA Supply 1
- Tesports By Thermaltake 1
- THERON 1
- ZELOJES 1
- ZEUS E2 1
Color
- BlackBlack 123
- PinkPink 1
- WhiteWhite 6
- Black/ RED 2
- Black/Gold 1
- Lilac 1
- Pale Grey 1
- Red 1
- White/Blue 2
Lighting
- Full RGB 1
- Lights 1
- No 63
- None 18
- RGB 45
- RGB (LIGHTSYNC) 1
- Single Color 7
- Single Color (Green LED) 2
Mouse Type
Click Type
- Gaming Switches 10
- Logitech Mechanical Switches 10
- Mechanical Switches (Metal Spring Tensioning) 2
- Omron Mechanical Switches 17
- Optical Micro-Switches 1
- Quiet Micro-Switches 3
- Razer Hyperesponse 2
- Razer Mechanical Switches 4
- Razer Optical Mouse Switches 4
- Silent 2
- Silent Micro-Switches 1
- SilentTouch Micro-Switches 4
- Standard 43
- Standard Mechanical 26
- SteelSeries Gaming Switches 2
- SteelSeries Mechanical Switches 1
- Tactile Micro-Switches 5
- TTC Mechanical Switches 1
Sensor Type
Total Buttons
Software Support
- AORUS Macro Engine 1
- Cooler Master MasterPlus+ 1
- Corsair iCUE 4
- Corsair Utility Software 1
- Dell Universal Pairing 1
- ELECOM DUX Mouse Assistant 2
- ELECOM Gaming Assistant 1
- Huawei PC Manager 1
- HyperX NGENUITY 2
- Logitech G HUB 25
- Logitech SetPoint (Legacy) 7
- Plug & Play 76
- Plug & Play / OEM Software 1
- Razer Synapse 3 9
- Redragon Gaming Software 1
- ROCCAT Swarm 1
- SteelSeries Engine 3
- Tt eSPORTS Command Center 1
DPI (Min – Max)
- 100 - 10000 3
- 100 - 16000 1
- 100 - 18000 1
- 100 - 20000 3
- 100 - 25600 2
- 1000 6
- 1000 - 1600 1
- 1200 - 3200 2
- 1600 1
- 16000 1
- 200 - 12000 1
- 200 - 4000 5
- 200 - 6400 3
- 200 - 7200 3
- 200 - 8000 5
- 400 - 1600 1
- 400 - 19000 1
- 400 - 3200 2
- 400 - 8200 1
- 450 - 3500 1
- 50 - 6500 2
- 800 - 1600 1
- 800 - 2400 2
- 90 - 5670 1
- Standard 29
- Up to 1000 1
- Up to 12000 7
- Up to 1600 4
- Up to 16000 6
- Up to 2000 2
- Up to 2400 4
- Up to 2500 3
- Up to 25000 2
- Up to 3200 8
- Up to 3500 2
- Up to 4800 1
- Up to 5000 1
- Up to 55000 1
- Up to 5600 1
- Up to 5700 2
- Up to 6000 1
- Up to 6200 2
- Up to 7200 5
- Up to 8000 1
- Up to 8200 5
Battery Type
Mouse
AORUS GM-THUNDER M7 Wired Mouse | Dedicated Macro Keys
Rated 0 out of 5
₨ 5,000
| Condition | Used |
|---|---|
| Brand Name | AORUS |
| Model Number | GM-THUNDER M7 |
| Color | Black |
| Mouse Type | Gaming |
| Click Type | Omron Mechanical Switches |
| Sensor Type | Laser |
| Total Buttons | 16 |
| Lighting | RGB |
| Software Support | AORUS Macro Engine |
| DPI (Min - Max) | Up to 8200 |
| Polling Rate (Hz) | 1000 Hz |
| Acceleration (G) | 30G |
| Response Time (ms) | 1ms |
| Battery Type | N/A (Wired) |
| Grip Type | Palm / Claw |
| Weight | 120g |
| Connectivity Type | Wired (USB) |
| PTFE Feet | Standard |
| Onboard Memory | Yes |
| Adjustable DPI | Yes |
| Hand Orientation | Right |
Atrix GSME01 Wired RGB Gaming Mouse | 16000 DPI, 9 Buttons
Rated 0 out of 5
| Condition | Used |
|---|---|
| Brand Name | Atrix |
| Model Number | GSME01 |
| Color | White |
| Mouse Type | Gaming Mouse |
| Click Type | Gaming Switches |
| Sensor Type | Optical |
| Total Buttons | 9 |
| Lighting | Full RGB |
| Software Support | Plug & Play / OEM Software |
| DPI (Min - Max) | Up to 16000 |
| Polling Rate (Hz) | 1000 Hz |
| Acceleration (G) | Standard |
| Response Time (ms) | 1ms |
| Battery Type | N/A (Wired) |
| Grip Type | Palm / Claw |
| Weight | Standard |
| Connectivity Type | Wired (USB) |
| PTFE Feet | Standard |
| Onboard Memory | No |
| Adjustable DPI | Yes |
| Hand Orientation | Right |
Atrix GSME03 Wired RGB Gaming Mouse | 7200 DPI, 7 Buttons
Rated 0 out of 5
₨ 1,500
| Condition | Used |
|---|---|
| Brand Name | Atrix |
| Model Number | GSME03 |
| Color | White/Blue |
| Mouse Type | Gaming |
| Click Type | Gaming Switches |
| Sensor Type | Optical |
| Total Buttons | 7 |
| Lighting | RGB |
| Software Support | Plug & Play |
| DPI (Min - Max) | Up to 7200 |
| Polling Rate (Hz) | 1000 Hz |
| Acceleration (G) | 20G |
| Response Time (ms) | 1ms |
| Battery Type | N/A (Wired) |
| Grip Type | Palm / Claw |
| Weight | 105g |
| Connectivity Type | Wired (USB) |
| PTFE Feet | Standard |
| Onboard Memory | No |
| Adjustable DPI | Yes |
| Hand Orientation | Right |
Atrix GSME04 Wired RGB Gaming Mouse | 7200 DPI, 7 Buttons
Rated 0 out of 5
₨ 2,500
| Condition | Used |
|---|---|
| Brand Name | Atrix |
| Model Number | GSME04 |
| Color | White/Blue |
| Mouse Type | Gaming |
| Click Type | Gaming Switches |
| Sensor Type | Optical |
| Total Buttons | 7 |
| Lighting | RGB |
| Software Support | Plug & Play |
| DPI (Min - Max) | Up to 7200 |
| Polling Rate (Hz) | 1000 Hz |
| Acceleration (G) | 20G |
| Response Time (ms) | 1ms |
| Battery Type | N/A (Wired) |
| Grip Type | Palm / Claw |
| Weight | 100g |
| Connectivity Type | Wired (USB) |
| PTFE Feet | Standard |
| Onboard Memory | No |
| Adjustable DPI | Yes |
| Hand Orientation | Right |
AZIO GM2400 USB Gaming Mouse | 2400 DPI, 6 Buttons
Rated 0 out of 5
₨ 2,000
| Condition | Used |
|---|---|
| Brand Name | AZIO |
| Model Number | GM2400 |
| Color | Black |
| Mouse Type | Gaming |
| Click Type | Standard Mechanical |
| Sensor Type | Optical |
| Total Buttons | 6 |
| Lighting | No |
| Software Support | Plug & Play |
| DPI (Min - Max) | Up to 2400 |
| Polling Rate (Hz) | 1000 Hz |
| Acceleration (G) | 20G |
| Response Time (ms) | 1ms |
| Battery Type | N/A (Wired) |
| Grip Type | Palm / Claw |
| Weight | Standard |
| Connectivity Type | Wired (USB) |
| PTFE Feet | Standard |
| Onboard Memory | No |
| Adjustable DPI | Yes |
| Hand Orientation | Right |
AZIO GM2400 Wired Optical Gaming Mouse | 2400 DPI | Blue LED
Rated 0 out of 5
₨ 2,000
| Condition | Used |
|---|---|
| Brand Name | AZIO |
| Model Number | GM2400 |
| Color | Black |
| Mouse Type | Gaming |
| Click Type | Standard |
| Sensor Type | Optical |
| Total Buttons | 6 |
| Lighting | Single Color |
| Software Support | Plug & Play |
| DPI (Min - Max) | 800 – 2400 |
| Polling Rate (Hz) | 125 Hz |
| Acceleration (G) | 20G |
| Response Time (ms) | 8ms |
| Battery Type | N/A (Wired) |
| Grip Type | Palm / Claw |
| Weight | 130g |
| Connectivity Type | Wired (USB) |
| PTFE Feet | Standard |
| Onboard Memory | No |
| Adjustable DPI | Yes |
| Hand Orientation | Right |
BlackWeb BWA17HO003 Wired Gaming Mouse | RGB LED | Black
Rated 0 out of 5
₨ 2,500
| Condition | Used |
|---|---|
| Brand Name | BlackWeb |
| Model Number | BWA17HO003 |
| Color | Black |
| Mouse Type | Gaming |
| Click Type | Standard Mechanical |
| Sensor Type | Optical |
| Total Buttons | 6 |
| Lighting | RGB |
| Software Support | Plug & Play |
| DPI (Min - Max) | 1200 – 3200 |
| Polling Rate (Hz) | 1000 Hz |
| Acceleration (G) | 20G |
| Response Time (ms) | 1ms |
| Battery Type | N/A (Wired) |
| Grip Type | Palm / Claw |
| Weight | 110g |
| Connectivity Type | Wired (USB) |
| PTFE Feet | Standard |
| Onboard Memory | No |
| Adjustable DPI | Yes |
| Hand Orientation | Right |
Citrix X1 Bluetooth Mouse | PC, Mac & iPad Compatible
Rated 0 out of 5
₨ 650
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Brand Name | Citrix |
| Model Number | X1 (X1BTLE) |
| Color | Black |
| Mouse Type | Portable / Office |
| Click Type | Standard |
| Sensor Type | Optical |
| Total Buttons | 3 |
| Lighting | No |
| Software Support | Plug & Play |
| DPI (Min - Max) | 1000 |
| Polling Rate (Hz) | 125 Hz |
| Acceleration (G) | 10G |
| Response Time (ms) | 8ms |
| Battery Type | 1 x AA Battery |
| Grip Type | Fingertip |
| Weight | 50g |
| Connectivity Type | Wireless (Bluetooth) |
| PTFE Feet | Standard |
| Onboard Memory | No |
| Adjustable DPI | No |
| Hand Orientation | Ambidextrous |
CJMILADO Gaming Mouse Pad with Wrist Rest Non-Slip Ergonomic Surface for Comfortable Long Sessions
Rated 0 out of 5
SKU:
MS-0007
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Brand Name | Cjmilado |
| Model Number | Standard |
| Color | Black |
| Mouse Type | Gaming |
| Click Type | Standard |
| Sensor Type | Optical |
| Total Buttons | Standard |
| Lighting | No |
| Software Support | Plug & Play |
| DPI (Min - Max) | Standard |
| Polling Rate (Hz) | 1000 Hz |
| Acceleration (G) | 30G |
| Response Time (ms) | 1ms |
| Battery Type | N/A (Wired) |
| Grip Type | Palm / Fingertip |
| Weight | Standard |
| Connectivity Type | Wired |
| PTFE Feet | Standard |
| Onboard Memory | No |
| Adjustable DPI | No |
| Hand Orientation | Right-Handed |
Cooler Master Devastator Mouse
Rated 0 out of 5
SKU:
MS-0019
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Brand Name | Cooler Master |
| Model Number | Standard |
| Color | Black |
| Mouse Type | Office |
| Click Type | Standard |
| Sensor Type | Optical |
| Total Buttons | Standard |
| Lighting | No |
| Software Support | Plug & Play |
| DPI (Min - Max) | Standard |
| Polling Rate (Hz) | 125 Hz |
| Acceleration (G) | 10G |
| Response Time (ms) | 8ms |
| Battery Type | N/A (Wired) |
| Grip Type | Palm / Fingertip |
| Weight | Standard |
| Connectivity Type | Wired |
| PTFE Feet | Standard |
| Onboard Memory | No |
| Adjustable DPI | No |
| Hand Orientation | Ambidextrous |
Cooler Master MM731 Tri-Mode Mouse | 19000 DPI, Optical Switches
Gaming Mouse, - Wireless & Bluetooth Gaming Mouse, - Wireless Rechargeable Gaming Mouse, Mouse, Wired and Wireless Gaming Mouse
Rated 0 out of 5
₨ 7,000
| Condition | Used |
|---|---|
| Brand Name | Cooler Master |
| Model Number | MM731 |
| Color | Black |
| Mouse Type | Gaming / Esports |
| Click Type | Optical Micro-Switches |
| Sensor Type | Optical, PixArt PAW3370 |
| Total Buttons | 6 |
| Lighting | RGB |
| Software Support | Cooler Master MasterPlus+ |
| DPI (Min - Max) | 400 – 19000 |
| Polling Rate (Hz) | 1000 Hz |
| Acceleration (G) | 50G |
| Response Time (ms) | 1ms |
| Battery Type | Built-in Rechargeable |
| Grip Type | Palm / Claw |
| Weight | 59g |
| Connectivity Type | Tri-Mode (Wired / 2.4GHz / Bluetooth) |
| PTFE Feet | 100% Pure PTFE |
| Onboard Memory | Yes |
| Adjustable DPI | Yes |
| Hand Orientation | Right |
Corsair Harpoon RGB PRO Optical Gaming Mouse (RGP0030) | 6000 DPI, 6 Buttons
Rated 0 out of 5
₨ 4,000
| Condition | Used |
|---|---|
| Brand Name | Corsair |
| Model Number | RGP0030 |
| Color | Black |
| Mouse Type | Gaming |
| Click Type | Omron Mechanical Switches |
| Sensor Type | PMW3320 |
| Total Buttons | 6 |
| Lighting | RGB |
| Software Support | Corsair iCUE |
| DPI (Min - Max) | Up to 6000 |
| Polling Rate (Hz) | 1000 Hz |
| Acceleration (G) | 20G |
| Response Time (ms) | 1ms |
| Battery Type | N/A (Wired) |
| Grip Type | Claw, Fingertip |
| Weight | 85g |
| Connectivity Type | Wired (USB) |
| PTFE Feet | Standard |
| Onboard Memory | Yes |
| Adjustable DPI | Yes |
| Hand Orientation | Right |












